Election results
General Election 2005 Results
| Tim Loughton | Conservative | 19,548 | 43.9 % | +0.7% |
| Daniel Yates | Labour | 11,365 | 25.5 % | -3.5�% |
| James Doyle� | Liberal Democrat | 10,844 | 24.3 % | +1.4% |
| Richard Jelf� | UK Independence | 2,109� | 4.7�% | +1.9 % |
| Christopher Baldwin | Legalise Cannabis | 677 | 1.5�% | -0.6% |
General Election 2001 Results
| Tim Loughton | Conservative | 18,608 | 43.2 % | +2.7 % |
| Daniel Yates | Labour | 12,469 | 29.0 % | +5.1 % |
| Paul Elgood | Liberal Democrat | 9,876 | 22.9 % | -7.7 % |
| Jim McCulloch | UK Independence | 1,195 | 2.8 % | +1.0 % |
| Christopher Baldwin | Legalise Cannabis | 920 | 2.1 % | � |
General Election 1997 Results
| Tim Loughton | Conservative | 20,864 | 40.5 % | � |
| Martin King | Liberal Democrat | 15,766 | 30.6�% | � |
| Mark Williams | Labour | 12,335 | 23.9 % | � |
| Jim McCulloch | Referendum | 1,683 | 3.3 % | � |
| Rosemary Jarvis | UKIP | 921 | 1.8 % | � |
Adur District Council
The council is currently controlled by the Conservative Party.
Conservative���25
Shoreham Beach Residents�� 2
Labour����� 2
Liberal Democrats��� 0
Worthing Borough Council
Liberal Democrats�11
Conservatives��26
West Sussex County Council
Conservatives��46
Liberal Democrats�17
Labour���7
�
�
